Maintenance plans
Horsetooth Heating and Air understands the importance of regular Heating and Cooling maintenance to ensure peak performance & energy efficiency. That's why we offer a range of maintenance plans designed specifically for the spring and fall seasons. With these plans, customers can enjoy peace of mind knowing that their heating and cooling systems will be inspected, cleaned, and fine-tuned by Horsetooth technicians. From checking filters and lubricating moving parts, Horsetooth Heating and Air's maintenance plans ensure that your systems operate at its best all year long, saving you money & preventing unexpected breakdowns.
PROGRAM BENEFITS | Bronze | Silver | Gold |
---|---|---|---|
Pricing | $264 | $345 | $529 |
Diagnostic Fee Waived | |||
No Overtime Fees | |||
$25.00 credit per year as a PMA customer towards Full System Replacement | $100 credit per year as a PMA customer towards Full System Replacement | ||
Priority Service | 24hr Service Call Response | ||
Discounted Cost on Pre-Paid Maintenance | |||
15% Discount on Service Work | |||
FURNACE - FALL | |||
Replace Standard Air Filter | |||
Inspect Air Filter Housing & Air Seal | |||
Inspect Grilles, Registers & Diffusers For Dirt | |||
Inspect Accessible Ductwork For Moisture Accumulation or Biological Growth | |||
Inspect Integrity Of Accessible Ductwork | |||
Ductwork Sealed | |||
Test Safety Control Operations, Control Sequences & Test Ranges | |||
Test Zoning Controls Modes Of Operation & Bypass Dampers | |||
Test Thermostat Operation | |||
Check & Adjust Thermostat Readings | |||
Test & Inspect Drain Pan Safety Switches | |||
Test & Inspect Unit Safety Switch | |||
Inspect Cabinet, Cabinet Fasteners & Panels | |||
Inspected For Required Clearance Around Cabinet | |||
Inspect Electrical Disconnect Box | |||
Check Equipment Grounding | |||
Measure & Record Line Voltage | |||
Inspect & Test Contactors & Relays | |||
Inspect Electrical Connections & Wire | |||
Clean & Tighten Electrical Connections As Needed | $50.00 | $50.00 | |
Inspect All Stand Alone Capacitors | |||
Test Capacitor #1 | |||
Test Capacitor #2 | |||
Test Capacitor #3 | |||
Measure & Record AMP Draw To Blower Motor / Nameplate Data (FLA) As Available | |||
Blower Motor AMPs | |||
Blower Motor Volts | |||
Inspect Fan Belt Tension | |||
Inspect Belt & Pulleys For Wear & Tear | |||
Inspect Fan Blade & Blower Wheel Connection To Blower Motor Shaft. | |||
Lubricate Moving Parts As Needed | |||
Determine & Record Airflow Across Heat Exchanger | |||
Test VFD for Proper Operation | |||
Test Inducer Fan Motor & Blower Assembly | |||
Clean Blower Motor & Assembly As Needed | $334-$405 | $334-$405 | |
Inspect & Clean Condensate Drain & Traps | |||
Test Condensate Pump | |||
Inspect Burner & Flue For Water, Corrosion & Bloc | |||
Test Main Burner Ignition | |||
Test Burners | |||
Clean Burners As Needed | $174-$316 | $174-$316 | |
Inspect Heat Exchanger For Signs Of Corrosion, Structural Problems & Erratic Flame | |||
Inspect & Record OHM Reading On Hot Surface Igniter | |||
Measure & Record Inlet Gas Pressure | |||
Adjust Manifold Pressure As Necessary | $83.00 | $83.00 | |
Test & Inspect Inducer Fan Motor & Blower Assembly | |||
Test Combustion Air Volume | |||
Combustion Analysis Test | |||
Advanced Combustion Tuning | $224.00 | $224.00 | |
Measure & Record TD Across Heat Exchanger | |||
Inspect Vent Exhaust | |||
Inspect Vent Connectors | |||
Inspect Inlet & Exhaust Vent Pipe | |||
Inspect For Combustible Materials Near Venting or Pipe | |||
Inspect Visible Fuel Connections | |||
Air Conditioner - SPRING | |||
Air Filter Clean | |||
Replace Standard Air Filter | |||
Inspect Air Filter Housing & Air Seal | |||
Inspect Grilles, Registers & Diffusers For Dirt | |||
Inspect Accessible Ductwork For Moisture Accumulation or Biological Growth | |||
Inspect Integrity Of Accessible Ductwork | |||
Ductwork Sealed | |||
Test Safety Control Operations, Control Sequences & Test Ranges | |||
Test Zoning Controls Modes Of Operation & Bypass Dampers | |||
Test Thermostat Operation | |||
Check & Adjust Thermostat Readings | |||
Test & Inspect Drain Pan Safety Switches | |||
Test & Inspect Unit Safety Switch | |||
Inspect Cabinet, Cabinet Fasteners & Panels | |||
Inspected For Required Clearance Around Cabinet | |||
Inspect Electrical Disconnect Box | |||
Check Equipment Grounding | |||
Measure & Record Line Voltage | |||
Inspect & Test Contactors & Relays | |||
Inspect Electrical Connections & Wire | |||
Clean & Tighten Electrical Connections As Needed | $50.00 | $50.00 | |
Inspect All Stand Alone Capacitors | |||
Test Capacitor #1 | |||
Test Capacitor #2 | |||
Test Capacitor #3 | |||
Measure & Record AMP Draw To Blower Motor / Nameplate Data (FLA) As Available | |||
Blower Motor AMPs | |||
Blower Motor Volts | |||
Inspect Fan Belt Tension | |||
Inspect Belt & Pulleys For Wear & Tear | |||
Inspect Fan Blade & Blower Wheel Connection To Blower Motor Shaft. | |||
Lubricate Moving Parts As Needed | $19 - $41 | $19 - $41 | |
Measure & Record Amp Draw On Condenser Fan Motor | |||
Condenser Fan Motor Amps | |||
Condenser Fan Motor Volts | |||
Inspect & Clean Condensate Drain & Traps | |||
Inspect Drain Pan & Accessible Drain Line For Biological Growth | |||
Clean Drain Pan | $110-$220 | $110-$220 | |
Test Condensate Pump | |||
Provide Condensate Treatment | $29.00 | $29.00 | $29.00 |
Inspect Condensate Blowing From Coil Into Cabinet | |||
Measure & Record TD Across Evaporator Coil | |||
Record Indoor Coil Entering Temperature | |||
Record Indoor Leaving Temperature | |||
Inspect Coil Fins | |||
Inspect Accessible Refrigerant Lines For Oil Leaks | |||
Inspect Refrigerant Line Insulation | |||
Replace Worn Insulation on Refrigerant Line | $140 | $140 | |
Measure Pressure Drop Across Coil | |||
Measure & Record System Refrigeration Charge In Cooling When TD Is Out Of Specifications | |||
Inspect Indoor Coil For Dirt Buildup If Accessible | |||
Clean/Rinse Indoor Coil to Maintain Life Cycle | $220-$440 | $220-$440 | |
Inspect Outdoor Coil For Dirt Buildup | |||
Record Outdoor Coil Entering Temperature | |||
Record Outdoor Coil Leaving Temperature | |||
Rinse Outdoor Coil | |||
Deep Clean Condenser and Coil | $255-$466 | $255-$466 | |
Record Compressor AMPS | |||
Record Compressor Volts | |||
Record Suction PSIG | |||
Record Discharge PSIG | |||
Record Superheat | |||
Heat Pump: Test Reversing Valve | |||
Heat Pump: Measure & Record System | |||
Heat Pump: Test Defrost Cycle | |||
Heat Pump: Inspect Outdoor Unit Condensate Drain Ports |
*Items with a dollar amount, can be added as an "additional service" and chosen at the time of service.
Payment Options - Cash/Check/Credit Card
Yearly Payment - One time payment each year for PMA in full
Monthly Payment - Total Plan price for year, split into 12 equal monthly payments (must set up credit card on file for auto billing)
Agreement Terms:
Customers can cancel at any time.
Refunds will be issued in full if the plan is cancelled before any maintenance or service visits have occurred within the current agreement year. If cancellation is requested after a maintenance or service visit has been performed, then Customer will be refunded less the standard pricing cost of services rendered, however, if cost of services rendered exceeds the prepaid amount, then the customer will be invoiced the remaining balance.